General instrument > Á¦Ç°º° ºÐ·ù > Pipetter > Á¦Ç°»ó¼¼Á¤º¸
"Brand" Pipette Tip / ÇÇÆê ÆÁ   
¡á Brand GmBH¡Ü ÀçÁú : PP (DiHEMDA & Oleamide Free), Autoclavable at 121¡É (20 min)
¡Ü Free of DNA (<40fg) & RNase (<8.6 fg), Endotoxins (<1 pg) & ATP (<1 fg)
: All Pipet Tips & Filter Tips
¡Ü Quick Volume Check¸¦ À§ÇÑ ´«±ÝÀ» °¡Áö°í ÀÖÀ½ (Graduation)
¡Ü BIO-CERT¢ç : Sterile, ISO11137, AAMI Guideline, USP29, Ph.Eur.Requirement
- An SAL of 10-6 is guaranted
¡Ü Tip »ç¿ë ±Ô°Ý
- 20 ~ 1000 ul Tip : Brand Pipette, Most of Pipette type of Gilson¢ç,
Thermo Fisher, Scientific Finnpipette¢ç, Eppendorf¢ç,
Biohit¢ç / Sartorius¢ç
- 5 ml Tip : Brand Pipette, Thermo Fisher Scientific Finnpipette¢ç
- 10 ml Tip : Brand Pipette, Eppendorf¢ç & Gilson¢ç
 
(0°³)
Bulk Tip
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P09-59-351 732002 (732022)  Pipette Tips Non-Sterile, Neutral 0.1-20ul, Bag 1000/PK 40,270¿ø 31,800¿ø 3 Day 28
P09-59-355 732004 (732024)  Pipette Tips Non-Sterile, Neutral 0.5-20ul, Bag 1000/PK 37,560¿ø 33,500¿ø 3 Day 34
P09-59-357 732006 (732026)  Pipette Tips Non-Sterile, Neutral 1-50ul, Bulk 1000/PK 27,490¿ø 28,300¿ø 3 Day 49
P09-59-359 732008 (732028)  Pipette Tips Non-Sterile, Yellow 2-200ul, Bag 1000/PK 25,300¿ø 20,400¿ø 3 Day 162
p09-59-363 732010 (732030)  Pipette Tips Non-Sterile, Neutral 5-300ul, Bag 1000/PK 33,560¿ø 23,300¿ø 3 Day 90
P09-59-367 732012 (732032)  Pipette Tips Non-Sterile, Blue 50-1000ul, 500Bag x 2 1000/PK 28,250¿ø 27,100¿ø 3 Day 134
P09-59-375 702595  Pipette Tips Non-Sterile, Neutral 0.5-5ml, Bag 200/PK 46,300¿ø 42,500¿ø 3 Day 250
P09-59-379 702603  Pipette Tips Non-Sterile, Neutral, bag 1-10ml 100/PK 43,300¿ø 37,400¿ø 3 Day 175
Tip Box - Non Sterlie, ºñ¸ê±ÕÇü ÆÁ ¹Ú½º
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P09-59-391 732202  Pipette Tips Non-Sterlie, Neutral 0.1-20ul, Tip-Box N 480/PK 99,600¿ø 3 Day 14
P09-59-395 732204  Pipette Tips Non-Sterlie, Neutral 0.5-20ul, Tip-Box N 480/PK 93,400¿ø 3 Day 13
P09-59-397 732206  Pipette Tips Non-Sterlie, Neutral 1-50ul, TipBox 480/PK 93,400¿ø 3 Day 4
P09-59-399 732208  Pipette Tips Non-Sterlie, Neutral 2-200ul, Tip-Box N 480/PK 88,900¿ø 3 Day 61
P09-59-403 732210  Pipette Tips Non-Sterlie, Neutral 5-300ul, Tip-Box N 480/PK 88,900¿ø 30 Day 0
P09-59-407 732212  Pipette Tips Non-Sterlie, Neutral 50-1000ul, Tip-Box N 480/PK 91,300¿ø 3 Day 48
P09-59-415 702605  Pipette Tips Non-Sterile, Neutral 0.5-5ml, Tip-Box 140/CS 446,300¿ø 3 Day 54
P09-59-419 702608  Pipette Tips Non-Sterile, Neutral 1-10ml, Tip-Box 90/CS 576,400¿ø 3 Day 47
Tip Box - BIO-CERT¢ç Sterlie, ¸ê±ÕÇü ÆÁ ¹Ú½º
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
p09-59-425 732222  Pipette Tips BIO-CERT, Neutral 0.1-20ul, Tip-Box N 960/PK 217,800¿ø 3 Day 2
p09-59-429 732224  Pipette Tips BIO-CERT, Neutral 0.5-20ul, Tip-Box N 960/PK 203,000¿ø 30 Day 0
P09-59-431 732226  Pipette Tips BIO-CERT, Neutral 1-50ul, TipBox 960/PK 203,000¿ø 3 Day 1
p09-59-433 732228  Pipette Tips BIO-CERT, Neutral 2-200ul, Tip-Box N 960/PK 186,900¿ø 3 Day 6
p09-59-437 732230  Pipette Tips BIO-CERT, Neutral 5-300ul, Tip-Box N 960/PK 186,900¿ø 30 Day 0
P09-59-441 732232  Pipette Tips BIO-CERT, Neutral 50-1000ul, Tip-Box N 960/PK 208,900¿ø 3 Day 3
Tip Rack Refill Unit - Non-Sterile, ºñ¸ê±ÕÇü ÆÁ ¹Ú½º
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P09-59-501 732102  Pipette Tips Non-Sterlie, Neutral 0.1-20ul, Tip-Rack 960/PK 114,200¿ø 3 Day 8
P09-59-505 732104  Pipette Tips Non-Sterlie, Neutral 0.5-20ul, Tip-Rack 960/PK 106,600¿ø 3 Day 24
P09-59-507 732106  Pipette Tips Non-Sterlie, Neutral 1-50ul, TipRack 960/PK 106,600¿ø 30 Day 0
P09-59-509 732108  Pipette Tips Non-Sterlie, Neutral 2-200ul, Tip-Rack 960/PK 98,700¿ø 3 Day 27
P09-59-513 732110  Pipette Tips Non-Sterlie, Neutral 5-300ul, Tip-Rack 960/PK 98,700¿ø 3 Day 2
P09-59-521 732112  Pipette Tips Non-Sterlie, Neutral 50-1000ul, Tip-Rack 960/PK 100,700¿ø 3 Day 11
Tip Rack Refill Unit - BIO-CERT¢ç Sterile, ¸ê±ÕÇü ÆÁ ¹Ú½º
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
P09-59-530 732122  Pipette Tips BIO-CERT, Neutral 0.1-20ul, Tip-Rack S 960/PK 207,300¿ø 30 Day 0
P09-59-534 732124  Pipette Tips BIO-CERT, Neutral 0.5-20ul, Tip-Rack S 960/PK 193,000¿ø 30 Day 0
P09-59-536 732126  Pipette Tips BIO-CERT, Neutral 1-50ul, TipRack 960/PK 193,000¿ø 30 Day 0
P09-59-538 732128  Pipette Tips BIO-CERT, Neutral 2-200ul, Tip-Rack S 960/PK 178,100¿ø 30 Day 0
P09-59-542 732130  Pipette Tips BIO-CERT, Neutral 5-300ul, Tip-Rack S 960/PK 178,100¿ø 30 Day 0
P09-59-544 732132  Pipette Tips BIO-CERT, Neutral 5-1000ul, TipRack 960/PK 182,300¿ø 30 Day 0
Tip Rack TM Refill System - Non-Sterile, ºñ¸ê±ÕÇü ÆÁ ¹Ú½º
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  P09-59-546 732244  Pipette Tips Non-Sterile, Neutral 0.5-20ul, Tip-Rack 960/PK 0¿ø 30 Day 0 ¹®ÀÇ
  P09-59-550 732248  Pipette Tips Non-Sterile, Neutral 2-200ul, Tip-Rack 960/PK 0¿ø 30 Day 0 ¹®ÀÇ
  P09-59-554 732252  Pipette Tips Non-Sterile, Neutral 50-1000ul, Tip-Rack 960/PK 0¿ø 30 Day 0 ¹®ÀÇ
Tip Rack TM Refill System - BIO-CERT¢ç Sterile, ¸ê±ÕÇü ÆÁ ¹Ú½º
Cat. No Model Description Unit Price
(VATº°µµ)
³³±â Àç°í ÁÖ¹®/°ßÀû
  P09-59-556 732264  Pipette Tips BIO-CERT, Neutral 0.5-20ul, TipStack 960/PK 0¿ø 30 Day 0 ¹®ÀÇ
  P09-59-557 732268  Pipette Tips BIO-CERT, Neutral 2-200ul, TipStack 960/PK 0¿ø 30 Day 0 ¹®ÀÇ
  P09-59-558 732272  Pipette Tips BIO-CERT, Neutral 50-1000ul, TipStack 960/PK 0¿ø 30 Day 0 ¹®ÀÇ